
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jun 2010 | 1125 | 952 | 790 | 173 | 1644 | 1490510 | 2956 | 13435 | 16187 | 19129 |
| May 2010 | 2262 | 2053 | 1804 | 182 | 2774 | 26443470 | 5662 | 55936 | 63652 | 70135 |
| Apr 2010 | 2169 | 1983 | 1608 | 289 | 2566 | 2316298 | 8683 | 48247 | 59514 | 65080 |
| Mar 2010 | 3123 | 2942 | 2754 | 740 | 3342 | 2468032 | 22970 | 85380 | 91224 | 96820 |
| Feb 2010 | 2577 | 2404 | 2184 | 613 | 3419 | 2410398 | 17164 | 61163 | 67338 | 72163 |
| Jan 2010 | 2499 | 2336 | 2201 | 209 | 3083 | 2853139 | 6506 | 68243 | 72436 | 77475 |
| Dec 2009 | 3442 | 3315 | 3102 | 1371 | 3146 | 4225318 | 42520 | 96183 | 102779 | 106707 |
| Nov 2009 | 2035 | 1765 | 1612 | 572 | 5043 | 2879541 | 17187 | 48373 | 52978 | 61058 |
| Oct 2009 | 1317 | 1090 | 960 | 201 | 2922 | 3236053 | 6234 | 29787 | 33804 | 40831 |
| Sep 2009 | 1909 | 1529 | 1344 | 167 | 2113 | 2794940 | 5019 | 40343 | 45884 | 57281 |
| Aug 2009 | 1354 | 1145 | 961 | 190 | 2196 | 2366831 | 5918 | 29801 | 35522 | 41995 |
| Jul 2009 | 1620 | 1430 | 1180 | 199 | 2446 | 2446383 | 6190 | 36608 | 44353 | 50220 |
| Totals | 55930913 | 147009 | 613499 | 685671 | 758894 | |||||
| Generated by Webalizer Version 2.01 |