Usage Statistics for www.ssthisto.com

Summary Period: May 2010
Generated 01-Jun-2010 00:16 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 70135
Total Files 63652
Total Pages 55936
Total Visits 5662
Total KBytes 26443470
Total Unique Sites 2774
Total Unique URLs 748
Total Unique Referrers 1742
Total Unique User Agents 289
. Avg Max
Hits per Hour 94 2283
Hits per Day 2262 7219
Files per Day 2053 6518
Pages per Day 1804 5284
Visits per Day 182 400
KBytes per Day 853015 12562755
Hits by Response Code
Code 200 - OK 63652
Code 206 - Partial Content 1499
Code 301 - Moved Permanently 102
Code 302 - Found 1147
Code 304 - Not Modified 965
Code 404 - Not Found 2387
Code 406 - Not Acceptable 42
Code 416 - Requested Range Not Satisfiable 341

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 3200 4.56% 2827 4.44% 2935 5.25% 271 4.79% 111 4.00% 40733 0.15%
2 2908 4.15% 2645 4.16% 2579 4.61% 400 7.06% 276 9.95% 84889 0.32%
3 2770 3.95% 2676 4.20% 2592 4.63% 342 6.04% 293 10.56% 43370 0.16%
4 2876 4.10% 2694 4.23% 2650 4.74% 166 2.93% 128 4.61% 33237 0.13%
5 4162 5.93% 4051 6.36% 3883 6.94% 155 2.74% 106 3.82% 47361 0.18%
6 3561 5.08% 3334 5.24% 2707 4.84% 306 5.40% 446 16.08% 11186880 42.30%
7 3479 4.96% 3389 5.32% 2684 4.80% 377 6.66% 492 17.74% 12562755 47.51%
8 1739 2.48% 1636 2.57% 1485 2.65% 157 2.77% 108 3.89% 316126 1.20%
9 1772 2.53% 1525 2.40% 1383 2.47% 186 3.29% 151 5.44% 18781 0.07%
10 2235 3.19% 2064 3.24% 1250 2.23% 165 2.91% 178 6.42% 67330 0.25%
11 1978 2.82% 1776 2.79% 1614 2.89% 343 6.06% 323 11.64% 106909 0.40%
12 1545 2.20% 1464 2.30% 1361 2.43% 372 6.57% 299 10.78% 32221 0.12%
13 3952 5.63% 3771 5.92% 3190 5.70% 140 2.47% 196 7.07% 91829 0.35%
14 4103 5.85% 3789 5.95% 3317 5.93% 136 2.40% 133 4.79% 84574 0.32%
15 7219 10.29% 6518 10.24% 5284 9.45% 297 5.25% 145 5.23% 322355 1.22%
16 4040 5.76% 3811 5.99% 3465 6.19% 142 2.51% 150 5.41% 80449 0.30%
17 3417 4.87% 3266 5.13% 3103 5.55% 116 2.05% 99 3.57% 39126 0.15%
18 3658 5.22% 3483 5.47% 3245 5.80% 131 2.31% 110 3.97% 45728 0.17%
19 765 1.09% 530 0.83% 504 0.90% 91 1.61% 81 2.92% 19123 0.07%
20 851 1.21% 740 1.16% 699 1.25% 87 1.54% 76 2.74% 61452 0.23%
21 814 1.16% 634 1.00% 512 0.92% 120 2.12% 85 3.06% 48374 0.18%
22 1109 1.58% 935 1.47% 820 1.47% 121 2.14% 109 3.93% 109459 0.41%
23 682 0.97% 548 0.86% 393 0.70% 90 1.59% 72 2.60% 38815 0.15%
24 797 1.14% 602 0.95% 432 0.77% 119 2.10% 103 3.71% 79195 0.30%
25 1628 2.32% 1279 2.01% 1030 1.84% 164 2.90% 107 3.86% 122593 0.46%
26 668 0.95% 556 0.87% 364 0.65% 129 2.28% 85 3.06% 119807 0.45%
27 1288 1.84% 1092 1.72% 732 1.31% 129 2.28% 111 4.00% 200099 0.76%
28 524 0.75% 394 0.62% 295 0.53% 106 1.87% 96 3.46% 120041 0.45%
29 966 1.38% 691 1.09% 701 1.25% 116 2.05% 106 3.82% 81589 0.31%
30 759 1.08% 473 0.74% 386 0.69% 119 2.10% 111 4.00% 109718 0.41%
31 670 0.96% 459 0.72% 341 0.61% 142 2.51% 123 4.43% 128552 0.49%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 72 2242 3.20% 62 1931 3.03% 56 1746 3.12% 37189 1152862 4.36%
1 107 3333 4.75% 98 3038 4.77% 87 2724 4.87% 31552 978108 3.70%
2 52 1627 2.32% 48 1516 2.38% 41 1298 2.32% 42293 1311090 4.96%
3 92 2860 4.08% 88 2731 4.29% 76 2358 4.22% 46731 1448654 5.48%
4 74 2306 3.29% 69 2146 3.37% 47 1470 2.63% 47736 1479825 5.60%
5 105 3273 4.67% 96 2990 4.70% 84 2619 4.68% 50727 1572529 5.95%
6 108 3371 4.81% 102 3184 5.00% 101 3147 5.63% 44392 1376139 5.20%
7 76 2360 3.36% 72 2244 3.53% 63 1972 3.53% 43668 1353697 5.12%
8 91 2844 4.06% 82 2547 4.00% 75 2332 4.17% 44517 1380015 5.22%
9 108 3363 4.80% 97 3018 4.74% 87 2703 4.83% 35666 1105639 4.18%
10 107 3324 4.74% 97 3028 4.76% 87 2716 4.86% 24564 761477 2.88%
11 113 3509 5.00% 100 3126 4.91% 90 2805 5.01% 20215 626667 2.37%
12 136 4244 6.05% 121 3775 5.93% 111 3458 6.18% 12411 384750 1.45%
13 134 4180 5.96% 115 3578 5.62% 71 2202 3.94% 22290 691005 2.61%
14 97 3030 4.32% 84 2630 4.13% 71 2220 3.97% 12042 373305 1.41%
15 89 2789 3.98% 82 2569 4.04% 73 2280 4.08% 13882 430339 1.63%
16 94 2919 4.16% 87 2708 4.25% 77 2394 4.28% 24940 773141 2.92%
17 56 1760 2.51% 51 1589 2.50% 45 1395 2.49% 32144 996471 3.77%
18 107 3325 4.74% 96 2985 4.69% 89 2789 4.99% 39866 1235836 4.67%
19 58 1798 2.56% 52 1614 2.54% 43 1346 2.41% 41606 1289789 4.88%
20 117 3650 5.20% 108 3376 5.30% 102 3189 5.70% 48477 1502778 5.68%
21 60 1881 2.68% 56 1766 2.77% 52 1633 2.92% 40503 1255603 4.75%
22 86 2669 3.81% 78 2434 3.82% 74 2317 4.14% 45861 1421683 5.38%
23 112 3478 4.96% 100 3129 4.92% 91 2823 5.05% 49744 1542068 5.83%

Top 30 of 748 Total URLs
# Hits KBytes URL
1 46772 66.69% 149139 0.56% /
2 1969 2.81% 2254 0.01% /VHRStuff/Contrasts/studs-vhr.htm
3 1300 1.85% 24609856 93.07% /Pyth0n/WWSBssthistoC.psp
4 356 0.51% 1366 0.01% /Private-LFoods/
5 277 0.39% 951 0.00% http://www.ssthisto.com
6 239 0.34% 437 0.00% /goodies/
7 229 0.33% 170 0.00% /Pyth0n/
8 220 0.31% 4755 0.02% /VHRStuff/
9 207 0.30% 156 0.00% /Sandbox/
10 202 0.29% 98 0.00% /_private/
11 186 0.27% 236 0.00% /_vti_pvt/
12 183 0.26% 525 0.00% /moodicons/
13 125 0.18% 447 0.00% /Reptiles/
14 119 0.17% 391 0.00% http://ssthisto.com/
15 116 0.17% 136 0.00% /VHRStuff/Bugsy/
16 114 0.16% 161 0.00% /goodies/fandom/
17 107 0.15% 81 0.00% /VHRStuff/celaeno/
18 105 0.15% 182 0.00% /VHRStuff/commissions/
19 104 0.15% 168 0.00% /VHRStuff/tutorials/
20 94 0.13% 134 0.00% /goodies/adoptable/
21 78 0.11% 75078 0.28% /VHRStuff/VHParabnewDemo.swf
22 64 0.09% 56 0.00% /Reptiles/EPSArticles/
23 62 0.09% 33 0.00% /_vti_cnf/
24 59 0.08% 34 0.00% /tutorial/
25 49 0.07% 62288 0.24% /Pyth0n/thefall1c.tif
26 40 0.06% 30 0.00% /VHRStuff/SlowGender/
27 38 0.05% 22 0.00% /VHRStuff/Contrasts/maintext.htm
28 33 0.05% 16 0.00% /goodies/adoptable/functions.js
29 30 0.04% 56 0.00% /goodies/adoptable/dragonadoption1.htm
30 29 0.04% 136035 0.51% /Pyth0n/thefall1d.psp

Top 10 of 748 Total URLs By KBytes
# Hits KBytes URL
1 1300 1.85% 24609856 93.07% /Pyth0n/WWSBssthistoC.psp
2 8 0.01% 175782 0.66% /VHRStuff/commissions/silverscales7.TGA
3 46772 66.69% 149139 0.56% /
4 29 0.04% 136035 0.51% /Pyth0n/thefall1d.psp
5 23 0.03% 120884 0.46% /Private-LFoods/rainfae-ssthisto.psp
6 7 0.01% 84394 0.32% /VHRStuff/commissions/azusis5.TIF
7 78 0.11% 75078 0.28% /VHRStuff/VHParabnewDemo.swf
8 16 0.02% 74369 0.28% /VHRStuff/redroanpintaloosa.pspimage
9 17 0.02% 63258 0.24% /Private-LFoods/ssthisto-ssthisto.TIF
10 12 0.02% 63154 0.24% /VHRStuff/KesInnaHat.bmp

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 46772 66.69% 3448 74.37% /
2 356 0.51% 160 3.45% /Private-LFoods/
3 119 0.17% 102 2.20% http://ssthisto.com/
4 207 0.30% 72 1.55% /Sandbox/
5 239 0.34% 69 1.49% /goodies/
6 220 0.31% 66 1.42% /VHRStuff/
7 183 0.26% 57 1.23% /moodicons/
8 186 0.27% 55 1.19% /_vti_pvt/
9 229 0.33% 54 1.16% /Pyth0n/
10 1969 2.81% 52 1.12% /VHRStuff/Contrasts/studs-vhr.htm

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 46772 66.69% 3372 72.28% /
2 356 0.51% 162 3.47% /Private-LFoods/
3 119 0.17% 102 2.19% http://ssthisto.com/
4 239 0.34% 83 1.78% /goodies/
5 220 0.31% 76 1.63% /VHRStuff/
6 207 0.30% 73 1.56% /Sandbox/
7 183 0.26% 69 1.48% /moodicons/
8 229 0.33% 63 1.35% /Pyth0n/
9 186 0.27% 61 1.31% /_vti_pvt/
10 202 0.29% 59 1.26% /_private/

Top 30 of 2774 Total Sites
# Hits Files KBytes Visits Hostname
1 13583 19.37% 13583 21.34% 46625 0.18% 1 0.02% 222.221.192.61.tokyo.global.alpha-net.ne.jp
2 2256 3.22% 1907 3.00% 232525 0.88% 89 1.57% x1-6-00-0c-f6-23-62-89.k12.webspeed.dk
3 1990 2.84% 1990 3.13% 6831 0.03% 19 0.34% 188.92.77.19
4 1984 2.83% 1984 3.12% 6810 0.03% 19 0.34% 188.92.77.15
5 1983 2.83% 1983 3.12% 6807 0.03% 19 0.34% 188.92.77.21
6 1980 2.82% 1980 3.11% 6797 0.03% 19 0.34% 188.92.77.20
7 1976 2.82% 1976 3.10% 6783 0.03% 19 0.34% 188.92.77.18
8 1974 2.81% 1974 3.10% 6776 0.03% 19 0.34% 188.92.77.13
9 1974 2.81% 1974 3.10% 6776 0.03% 19 0.34% 188.92.77.16
10 1974 2.81% 1974 3.10% 6776 0.03% 19 0.34% 188.92.77.17
11 1968 2.81% 1968 3.09% 6755 0.03% 19 0.34% 188.92.77.14
12 1399 1.99% 1399 2.20% 4802 0.02% 92 1.62% zestservers.com
13 1151 1.64% 1151 1.81% 6385 0.02% 123 2.17% 647760.ds.nac.net
14 1074 1.53% 1074 1.69% 3910 0.01% 123 2.17% 221043.ds.nac.net
15 1003 1.43% 1003 1.58% 3551 0.01% 97 1.71% 178553.ds.nac.net
16 841 1.20% 841 1.32% 2887 0.01% 143 2.53% plesk4.amhosting.com
17 742 1.06% 742 1.17% 2547 0.01% 131 2.31% 204.14.110.100
18 728 1.04% 597 0.94% 69218 0.26% 384 6.78% b3091325.crawl.yahoo.net
19 707 1.01% 707 1.11% 2427 0.01% 121 2.14% venus.4dwebhosting.com
20 563 0.80% 330 0.52% 219176 0.83% 236 4.17% spider26.yandex.ru
21 544 0.78% 202 0.32% 3728 0.01% 193 3.41% crawl-66-249-68-3.googlebot.com
22 513 0.73% 513 0.81% 1761 0.01% 75 1.32% fuzzy.cirtexhosting.com
23 472 0.67% 472 0.74% 3842 0.01% 88 1.55% 616817.ds.nac.net
24 455 0.65% 455 0.71% 531 0.00% 3 0.05% pd4b9edc3.dip.t-dialin.net
25 423 0.60% 423 0.66% 1491 0.01% 11 0.19% 216.218.211.56
26 407 0.58% 317 0.50% 91869 0.35% 45 0.79% crawl7.dotnetdotcom.org
27 319 0.45% 319 0.50% 3175 0.01% 1 0.02% 2.red-88-11-240.dynamicip.rima-tde.net
28 312 0.44% 312 0.49% 1071 0.00% 11 0.19% a4.pantarhei.ba.cust.gts.sk
29 299 0.43% 299 0.47% 40098 0.15% 1 0.02% webair.com
30 263 0.37% 125 0.20% 24773 0.09% 1 0.02% 77.31.75.62.dynamic.saudi.net.sa

Top 10 of 2774 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 75 0.11% 75 0.12% 1382257 5.23% 2 0.04% hn.kd.ny.adsl
2 20 0.03% 20 0.03% 389223 1.47% 0 0.00% pc0.zz.ha.cn
3 16 0.02% 16 0.03% 311378 1.18% 0 0.00% hn.ly.kd.adsl
4 2256 3.22% 1907 3.00% 232525 0.88% 89 1.57% x1-6-00-0c-f6-23-62-89.k12.webspeed.dk
5 563 0.80% 330 0.52% 219176 0.83% 236 4.17% spider26.yandex.ru
6 7 0.01% 7 0.01% 136228 0.52% 0 0.00% 113.3.116.226
7 407 0.58% 317 0.50% 91869 0.35% 45 0.79% crawl7.dotnetdotcom.org
8 4 0.01% 4 0.01% 77845 0.29% 0 0.00% 110.110.246.31
9 4 0.01% 4 0.01% 77845 0.29% 0 0.00% 110.230.100.112
10 4 0.01% 4 0.01% 77845 0.29% 0 0.00% 110.230.124.185

Top 50 of 1742 Total Referrers
# Hits Referrer
1 969 1.38% http://cannonball.yourfreehosting.net/lu_2010/australiapacific.html
2 968 1.38% http://macassells.5gbfreehost.com/knightrose.geo/ikarus3.htm
3 937 1.34% http://40s-dating-photo.parkeybros.com/
4 937 1.34% http://boys-meets-girls.genfireins.com/
5 937 1.34% http://dating-free-newbienudes.provintech-intl.com/
6 937 1.34% http://dating-free-philippine-service.witchhunteronline.com/
7 937 1.34% http://edmonton-free-dating-sites.wisconsinsigns.com/
8 937 1.34% http://free-adult-dating-websites.in3000.com/
9 937 1.34% http://free-bsdm-dating.flowers-in.com/
10 937 1.34% http://free-online-singles.v-cgw.com/
11 937 1.34% http://latin-dating-introduction.sloc10.com/
12 937 1.34% http://michigan-phone-dating.pointonesystems.com/
13 937 1.34% http://military-marriage-dating.baslog.com/
14 937 1.34% http://naruto-im-a-flirt.citywidefundinginc.com/
15 937 1.34% http://owners-of-christian-dating-services.unclaimed-asset.com/
16 937 1.34% http://personals-world-friends.templehillresort.com/
17 937 1.34% http://russische-singles.genfireins.com/
18 937 1.34% http://shenango-china-dating.in3000.com/
19 937 1.34% http://spanking-in-relationships.andrelic.com/
20 937 1.34% http://wheeling-il-singles.oemexcess.com/
21 937 1.34% http://when-auto-insurance-began.insurance-auto.net/
22 638 0.91% http://freesp.jp/seoplink/
23 625 0.89% http://johnnybgood.jp/menu.html
24 623 0.89% http://dreamaffili.com/what-affiliate.php
25 619 0.88% http://freesp.jp/ad.html
26 618 0.88% http://freesp.jp/
27 612 0.87% http://dreamaffili.com/client.php
28 609 0.87% http://freesp.jp/terms.html
29 609 0.87% http://johnnybgood.jp/info.html
30 601 0.86% http://dreamaffili.com/partner.php
31 600 0.86% http://freesp.jp/company.html
32 592 0.84% http://johnnybgood.jp/access.html
33 591 0.84% http://johnnybgood.jp/
34 575 0.82% http://seo4u.sitemix.jp/
35 574 0.82% http://johnnybgood.jp/inquiry.html
36 570 0.81% http://dreamaffili.com/feature.php
37 562 0.80% http://freesp.jp/privacy.html
38 561 0.80% http://freesp.jp/help.html
39 560 0.80% http://dreamaffili.com/
40 408 0.58% http://reality-kings.50milfs.com/
41 362 0.52% http://boysfirsttime.real-porn.us
42 341 0.49% http://flowertucci.real-porn.us
43 331 0.47% http://megacockcravers.real-porn.us
44 328 0.47% http://moneytalks.real-porn.us
45 303 0.43% http://cracks.uphero.com/
46 282 0.40% http://captainstabbin.real-porn.us
47 241 0.34% http://asian-babe-creampie.mrasianporn.com/
48 238 0.34% http://please-bang-my-wife.net/
49 237 0.34% http://ebony-fucking.1stebonysex.com/
50 235 0.34% http://icaptainstabbin.com/captain-devon-stabbin6.html
View All Referrers

Top 20 of 55 Total Search Strings
# Hits Search String
1 20 15.38% dragons in the attic
2 18 13.85% ssthisto
3 14 10.77% intitle:index.of.private
4 9 6.92% ssth-
5 8 6.15% drakkor
6 4 3.08% iris
7 2 1.54% adoptable dragons
8 2 1.54% dragon in the attie
9 2 1.54% index of/ private
10 2 1.54% intitle:index.of jpg private
11 2 1.54% kirin
12 2 1.54% malakai
13 2 1.54% pyth0n
14 2 1.54% ssthisto dragons in the attic
15 1 0.77% -inurl:(htm|html|php) intitle:index of last modified parent dir
16 1 0.77% adopt a dragon in the attic
17 1 0.77% adoptabal dragons
18 1 0.77% allintitle: index of private
19 1 0.77% allintitle: index of/private/
20 1 0.77% busy.-

Top 15 of 289 Total User Agents
# Hits User Agent
1 32375 46.16% MSIE 6.0
2 21720 30.97% Mozilla/5.0
3 3265 4.66% MSIE 7.0
4 2167 3.09% MSIE 8.0
5 1998 2.85% MSIE 5.5
6 811 1.16% BPImageWalker/2.0 (www.bdbrandprotect.com)
7 755 1.08% Mozilla/4/0"
8 735 1.05% Yahoo! Slurp/3.0
9 674 0.96% Win16
10 490 0.70% Googlebot/2.1
11 444 0.63% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
12 421 0.60% Opera 9.8
13 407 0.58% DotBot/1.1
14 296 0.42% psbot/0.1 (+http://www.picsearch.com/bot.html)
15 251 0.36% Netscape 6.0; WinNT6.1

Usage by Country for May 2010

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 26786 38.19% 26000 40.85% 23306171 88.14% Unresolved/Unknown
2 14186 20.23% 14109 22.17% 50361 0.19% Japan
3 11407 16.26% 10523 16.53% 862552 3.26% Network
4 8964 12.78% 7268 11.42% 651890 2.47% US Commercial
5 2288 3.26% 1934 3.04% 233122 0.88% Denmark
6 1064 1.52% 896 1.41% 133559 0.51% Canada
7 928 1.32% 610 0.96% 264829 1.00% Russian Federation
8 764 1.09% 518 0.81% 54110 0.20% Saudi Arabia
9 585 0.83% 464 0.73% 93189 0.35% Non-Profit Organization
10 479 0.68% 422 0.66% 32342 0.12% Germany
11 318 0.45% 318 0.50% 1075 0.00% Slovak Republic
12 222 0.32% 194 0.30% 29641 0.11% Hungary
13 212 0.30% 205 0.32% 1463 0.01% Sweden
14 209 0.30% 173 0.27% 34997 0.13% Australia
15 194 0.28% 185 0.29% 987 0.00% Brazil
16 168 0.24% 138 0.22% 3012 0.01% Poland
17 165 0.24% 150 0.24% 27254 0.10% US Educational
18 106 0.15% 99 0.16% 35781 0.14% Norway
19 97 0.14% 81 0.13% 2905 0.01% Netherlands
20 91 0.13% 89 0.14% 735 0.00% France
21 76 0.11% 57 0.09% 3356 0.01% Finland
22 68 0.10% 49 0.08% 1105 0.00% Italy
23 66 0.09% 59 0.09% 2639 0.01% United Kingdom
24 46 0.07% 46 0.07% 526066 1.99% China
25 42 0.06% 39 0.06% 2270 0.01% Portugal
26 37 0.05% 30 0.05% 735 0.00% Luxembourg
27 34 0.05% 32 0.05% 490 0.00% Argentina
28 34 0.05% 33 0.05% 239 0.00% Romania
29 33 0.05% 31 0.05% 1541 0.01% South Africa
30 31 0.04% 31 0.05% 1471 0.01% Indonesia


Generated by Webalizer Version 2.01