Usage Statistics for www.ssthisto.com

Summary Period: April 2010
Generated 01-May-2010 00:14 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 65080
Total Files 59514
Total Pages 48247
Total Visits 8683
Total KBytes 2316298
Total Unique Sites 2566
Total Unique URLs 734
Total Unique Referrers 5115
Total Unique User Agents 162
. Avg Max
Hits per Hour 90 2886
Hits per Day 2169 5213
Files per Day 1983 5000
Pages per Day 1608 4284
Visits per Day 289 1409
KBytes per Day 77210 237069
Hits by Response Code
Code 200 - OK 59514
Code 206 - Partial Content 1421
Code 301 - Moved Permanently 48
Code 302 - Found 882
Code 304 - Not Modified 662
Code 404 - Not Found 2544
Code 406 - Not Acceptable 8
Code 416 - Requested Range Not Satisfiable 1

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 1420 2.18% 857 1.44% 1072 2.22% 82 0.94% 86 3.35% 139953 6.04%
2 589 0.91% 424 0.71% 344 0.71% 86 0.99% 103 4.01% 82192 3.55%
3 1972 3.03% 1785 3.00% 1010 2.09% 147 1.69% 83 3.23% 237069 10.23%
4 1227 1.89% 1100 1.85% 952 1.97% 165 1.90% 86 3.35% 90625 3.91%
5 2219 3.41% 2019 3.39% 1228 2.55% 166 1.91% 106 4.13% 73794 3.19%
6 1763 2.71% 1585 2.66% 1278 2.65% 255 2.94% 112 4.36% 117126 5.06%
7 2678 4.11% 2527 4.25% 2211 4.58% 1337 15.40% 510 19.88% 116597 5.03%
8 1000 1.54% 880 1.48% 708 1.47% 231 2.66% 94 3.66% 36654 1.58%
9 900 1.38% 806 1.35% 561 1.16% 250 2.88% 81 3.16% 13943 0.60%
10 1059 1.63% 839 1.41% 735 1.52% 276 3.18% 109 4.25% 34914 1.51%
11 1052 1.62% 924 1.55% 671 1.39% 327 3.77% 288 11.22% 26692 1.15%
12 1163 1.79% 954 1.60% 705 1.46% 181 2.08% 107 4.17% 84659 3.65%
13 1204 1.85% 1053 1.77% 784 1.62% 359 4.13% 197 7.68% 70307 3.04%
14 2797 4.30% 2673 4.49% 2337 4.84% 1409 16.23% 418 16.29% 63299 2.73%
15 4631 7.12% 4472 7.51% 4195 8.69% 676 7.79% 281 10.95% 41191 1.78%
16 4947 7.60% 4805 8.07% 3892 8.07% 392 4.51% 226 8.81% 38356 1.66%
17 3993 6.14% 3839 6.45% 3352 6.95% 198 2.28% 110 4.29% 164112 7.09%
18 4754 7.30% 4580 7.70% 4013 8.32% 311 3.58% 220 8.57% 92475 3.99%
19 5213 8.01% 5000 8.40% 4284 8.88% 331 3.81% 187 7.29% 90501 3.91%
20 2952 4.54% 2612 4.39% 2432 5.04% 221 2.55% 130 5.07% 95728 4.13%
21 4144 6.37% 3850 6.47% 3692 7.65% 294 3.39% 272 10.60% 57228 2.47%
22 1354 2.08% 1175 1.97% 604 1.25% 209 2.41% 87 3.39% 138630 5.99%
23 988 1.52% 806 1.35% 383 0.79% 80 0.92% 84 3.27% 31395 1.36%
24 717 1.10% 611 1.03% 262 0.54% 142 1.64% 85 3.31% 85116 3.67%
25 1713 2.63% 1617 2.72% 322 0.67% 85 0.98% 76 2.96% 23895 1.03%
26 844 1.30% 727 1.22% 278 0.58% 93 1.07% 79 3.08% 66751 2.88%
27 3935 6.05% 3806 6.40% 3379 7.00% 144 1.66% 93 3.62% 61630 2.66%
28 1330 2.04% 1223 2.05% 897 1.86% 103 1.19% 77 3.00% 102164 4.41%
29 1314 2.02% 954 1.60% 691 1.43% 88 1.01% 84 3.27% 21722 0.94%
30 1208 1.86% 1011 1.70% 975 2.02% 95 1.09% 92 3.59% 17582 0.76%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 55 1679 2.58% 46 1398 2.35% 33 1006 2.09% 6725 201745 8.71%
1 47 1435 2.20% 38 1165 1.96% 35 1075 2.23% 4134 124033 5.35%
2 120 3616 5.56% 107 3232 5.43% 100 3002 6.22% 2255 67656 2.92%
3 58 1767 2.72% 51 1545 2.60% 39 1180 2.45% 2219 66583 2.87%
4 96 2899 4.45% 88 2658 4.47% 71 2134 4.42% 3919 117569 5.08%
5 92 2780 4.27% 87 2639 4.43% 61 1849 3.83% 3754 112606 4.86%
6 55 1658 2.55% 47 1416 2.38% 45 1359 2.82% 1456 43666 1.89%
7 123 3712 5.70% 116 3495 5.87% 108 3250 6.74% 2734 82034 3.54%
8 36 1085 1.67% 28 864 1.45% 27 837 1.73% 3108 93243 4.03%
9 62 1876 2.88% 57 1711 2.87% 31 947 1.96% 5788 173642 7.50%
10 54 1636 2.51% 50 1519 2.55% 46 1388 2.88% 2327 69804 3.01%
11 113 3411 5.24% 107 3223 5.42% 98 2959 6.13% 5580 167415 7.23%
12 175 5267 8.09% 165 4950 8.32% 143 4306 8.92% 3249 97456 4.21%
13 84 2538 3.90% 76 2301 3.87% 54 1648 3.42% 2371 71141 3.07%
14 106 3202 4.92% 96 2896 4.87% 70 2111 4.38% 4598 137928 5.95%
15 124 3735 5.74% 119 3585 6.02% 63 1899 3.94% 3433 102980 4.45%
16 85 2576 3.96% 77 2326 3.91% 49 1479 3.07% 3141 94229 4.07%
17 160 4828 7.42% 155 4653 7.82% 115 3478 7.21% 4005 120164 5.19%
18 72 2187 3.36% 65 1965 3.30% 48 1448 3.00% 2411 72328 3.12%
19 115 3458 5.31% 105 3176 5.34% 94 2839 5.88% 1830 54903 2.37%
20 61 1855 2.85% 51 1558 2.62% 42 1282 2.66% 2050 61499 2.66%
21 80 2428 3.73% 75 2270 3.81% 71 2132 4.42% 960 28798 1.24%
22 96 2901 4.46% 88 2668 4.48% 86 2605 5.40% 1863 55891 2.41%
23 85 2551 3.92% 76 2301 3.87% 67 2034 4.22% 3300 98985 4.27%

Top 30 of 734 Total URLs
# Hits KBytes URL
1 42276 64.96% 125946 5.44% /
2 6723 10.33% 14295 0.62% /goodies/adoptable/functions.js
3 246 0.38% 754 0.03% /Private-LFoods/
4 195 0.30% 2302 0.10% /VHRStuff/
5 188 0.29% 117 0.01% /Pyth0n/
6 171 0.26% 108 0.00% /Sandbox/
7 170 0.26% 74 0.00% /_private/
8 143 0.22% 185 0.01% /goodies/
9 133 0.20% 213 0.01% /moodicons/
10 127 0.20% 115 0.00% /_vti_pvt/
11 125 0.19% 354 0.02% http://ssthisto.com/
12 125 0.19% 429 0.02% http://www.ssthisto.com
13 111 0.17% 433 0.02% /Reptiles/
14 87 0.13% 82878 3.58% /VHRStuff/VHParabnewDemo.swf
15 80 0.12% 125 0.01% /goodies/adoptable/
16 70 0.11% 67 0.00% /goodies/fandom/
17 69 0.11% 57 0.00% /VHRStuff/Bugsy/
18 57 0.09% 36 0.00% /VHRStuff/celaeno/
19 56 0.09% 31 0.00% /_vti_cnf/
20 48 0.07% 59 0.00% /VHRStuff/commissions/
21 47 0.07% 58207 2.51% /Pyth0n/thefall1c.tif
22 47 0.07% 150 0.01% /VHRStuff/colors.htm
23 46 0.07% 52 0.00% /VHRStuff/tutorials/
24 36 0.06% 12 0.00% /VHRStuff/Contrasts/studs-vhr.htm
25 34 0.05% 25 0.00% /Reptiles/EPSArticles/
26 29 0.04% 12 0.00% /tutorial/
27 28 0.04% 544912 23.53% /Pyth0n/WWSBssthistoC.psp
28 28 0.04% 17 0.00% /VHRStuff/SlowGender/
29 28 0.04% 17 0.00% /VHRStuff/VHParabnewDemo.html
30 27 0.04% 18 0.00% /VHRStuff/Contrasts/maintext.htm

Top 10 of 734 Total URLs By KBytes
# Hits KBytes URL
1 28 0.04% 544912 23.53% /Pyth0n/WWSBssthistoC.psp
2 11 0.02% 241700 10.43% /VHRStuff/commissions/silverscales7.TGA
3 42276 64.96% 125946 5.44% /
4 5 0.01% 114282 4.93% /VHRStuff/commissions/mandaraxfinal.TIF
5 17 0.03% 89630 3.87% /Private-LFoods/rainfae-ssthisto.psp
6 18 0.03% 84550 3.65% /Pyth0n/thefall1d.psp
7 87 0.13% 82878 3.58% /VHRStuff/VHParabnewDemo.swf
8 15 0.02% 69721 3.01% /VHRStuff/Bugsy/redroanpintaloosa.pspimage
9 16 0.02% 67517 2.91% /Private-LFoods/ssthisto-ssthisto.TIF
10 4 0.01% 67515 2.91% /VHRStuff/commissions/azusis5.TIF

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 42276 64.96% 7145 88.47% /
2 125 0.19% 116 1.44% http://ssthisto.com/
3 195 0.30% 89 1.10% /VHRStuff/
4 246 0.38% 84 1.04% /Private-LFoods/
5 171 0.26% 62 0.77% /Sandbox/
6 170 0.26% 58 0.72% /_private/
7 188 0.29% 56 0.69% /Pyth0n/
8 133 0.20% 49 0.61% /moodicons/
9 143 0.22% 40 0.50% /goodies/
10 47 0.07% 35 0.43% /VHRStuff/colors.htm

Top 10 of 52 Total Exit Pages
# Hits Visits URL
1 42276 64.96% 7050 87.35% /
2 125 0.19% 116 1.44% http://ssthisto.com/
3 246 0.38% 94 1.16% /Private-LFoods/
4 195 0.30% 93 1.15% /VHRStuff/
5 171 0.26% 73 0.90% /Sandbox/
6 188 0.29% 65 0.81% /Pyth0n/
7 143 0.22% 60 0.74% /goodies/
8 170 0.26% 57 0.71% /_private/
9 133 0.20% 54 0.67% /moodicons/
10 127 0.20% 40 0.50% /_vti_pvt/

Top 30 of 2566 Total Sites
# Hits Files KBytes Visits Hostname
1 2850 4.38% 2850 4.79% 1920 0.08% 1 0.01% bsb69.neoplus.adsl.tpnet.pl
2 1979 3.04% 1979 3.33% 6793 0.29% 19 0.22% 188.92.77.19
3 1978 3.04% 1978 3.32% 6790 0.29% 19 0.22% 188.92.77.16
4 1977 3.04% 1977 3.32% 6786 0.29% 19 0.22% 188.92.77.14
5 1974 3.03% 1974 3.32% 6776 0.29% 19 0.22% 188.92.77.15
6 1972 3.03% 1972 3.31% 6769 0.29% 19 0.22% 188.92.77.13
7 1971 3.03% 1971 3.31% 6766 0.29% 19 0.22% 188.92.77.17
8 1970 3.03% 1970 3.31% 6762 0.29% 19 0.22% 188.92.77.21
9 1967 3.02% 1967 3.31% 6752 0.29% 19 0.22% 188.92.77.18
10 1964 3.02% 1964 3.30% 6742 0.29% 19 0.22% 188.92.77.20
11 1410 2.17% 1410 2.37% 4967 0.21% 300 3.46% 221043.ds.nac.net
12 1400 2.15% 1400 2.35% 4806 0.21% 5 0.06% zerosen.ai.net
13 1220 1.87% 1220 2.05% 6015 0.26% 360 4.15% 647760.ds.nac.net
14 1147 1.76% 1147 1.93% 2574 0.11% 1 0.01% pd4b9e828.dip.t-dialin.net
15 1138 1.75% 1138 1.91% 4032 0.17% 346 3.98% 178553.ds.nac.net
16 1051 1.61% 1051 1.77% 3608 0.16% 348 4.01% 204.14.110.100
17 1050 1.61% 1050 1.76% 3604 0.16% 17 0.20% 81.177.23.46
18 1046 1.61% 1046 1.76% 139880 6.04% 3 0.03% ns360454.ovh.net
19 921 1.42% 921 1.55% 3161 0.14% 1 0.01% p9143-ipngnfx01marunouchi.tokyo.ocn.ne.jp
20 847 1.30% 800 1.34% 168817 7.29% 1 0.01% dslb-188-102-107-117.pools.arcor-ip.net
21 809 1.24% 809 1.36% 2777 0.12% 364 4.19% plesk4.amhosting.com
22 800 1.23% 800 1.34% 2746 0.12% 390 4.49% venus.4dwebhosting.com
23 704 1.08% 704 1.18% 1502 0.06% 0 0.00% pd4b9ea59.dip.t-dialin.net
24 682 1.05% 682 1.15% 1578 0.07% 1 0.01% p579f86ee.dip.t-dialin.net
25 596 0.92% 596 1.00% 401 0.02% 21 0.24% c80-217-40-254.bredband.comhem.se
26 593 0.91% 593 1.00% 1265 0.05% 0 0.00% pd4b9e393.dip.t-dialin.net
27 579 0.89% 279 0.47% 222577 9.61% 176 2.03% spider26.yandex.ru
28 557 0.86% 457 0.77% 136099 5.88% 295 3.40% b3091325.crawl.yahoo.net
29 551 0.85% 551 0.93% 3113 0.13% 268 3.09% 616817.ds.nac.net
30 484 0.74% 350 0.59% 128644 5.55% 50 0.58% crawl7.dotnetdotcom.org

Top 10 of 2566 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 579 0.89% 279 0.47% 222577 9.61% 176 2.03% spider26.yandex.ru
2 847 1.30% 800 1.34% 168817 7.29% 1 0.01% dslb-188-102-107-117.pools.arcor-ip.net
3 1046 1.61% 1046 1.76% 139880 6.04% 3 0.03% ns360454.ovh.net
4 557 0.86% 457 0.77% 136099 5.88% 295 3.40% b3091325.crawl.yahoo.net
5 484 0.74% 350 0.59% 128644 5.55% 50 0.58% crawl7.dotnetdotcom.org
6 208 0.32% 192 0.32% 115003 4.96% 1 0.01% 24-179-157-28.dhcp.stpt.wi.charter.com
7 191 0.29% 157 0.26% 69777 3.01% 28 0.32% crawl-66-249-71-42.googlebot.com
8 248 0.38% 136 0.23% 54692 2.36% 66 0.76% crawl-66-249-68-3.googlebot.com
9 70 0.11% 51 0.09% 51672 2.23% 1 0.01% 92.82.236.12
10 43 0.07% 38 0.06% 42616 1.84% 1 0.01% net66-219-58-41.static-customer.corenap.com

Top 50 of 5115 Total Referrers
# Hits Referrer
1 2268 3.48% http://wesiak.kilu.de/ortimus2004/indonesia/keseharianrevolusi.htm
2 1134 1.74% http://alemao.lima-city.de/kovaramehname/51/nirxandin11.html
3 1133 1.74% http://zarko.my3gb.com/agsma/am00-1.htm
4 1092 1.68% http://zarko.my3gb.com/agsma/sdcc98-8.htm
5 1092 1.68% http://zarko.my3gb.com/agsma/wc06-6.htm
6 937 1.44% http://boys-meets-girls.genfireins.com/
7 937 1.44% http://michigan-phone-dating.pointonesystems.com/
8 936 1.44% http://40s-dating-photo.parkeybros.com/
9 936 1.44% http://dating-free-newbienudes.provintech-intl.com/
10 936 1.44% http://free-adult-dating-websites.in3000.com/
11 936 1.44% http://naruto-im-a-flirt.citywidefundinginc.com/
12 936 1.44% http://owners-of-christian-dating-services.unclaimed-asset.com/
13 936 1.44% http://when-auto-insurance-began.insurance-auto.net/
14 935 1.44% http://free-bsdm-dating.flowers-in.com/
15 935 1.44% http://shenango-china-dating.in3000.com/
16 935 1.44% http://spanking-in-relationships.andrelic.com/
17 935 1.44% http://wheeling-il-singles.oemexcess.com/
18 934 1.44% http://edmonton-free-dating-sites.wisconsinsigns.com/
19 934 1.44% http://latin-dating-introduction.sloc10.com/
20 933 1.43% http://dating-free-philippine-service.witchhunteronline.com/
21 932 1.43% http://russische-singles.genfireins.com/
22 931 1.43% http://free-online-singles.v-cgw.com/
23 931 1.43% http://personals-world-friends.templehillresort.com/
24 927 1.42% http://military-marriage-dating.baslog.com/
25 921 1.42% http://aow.jp/
26 829 1.27% http://dorispe.com/
27 371 0.57% http://go-bankruptcy.info/
28 367 0.56% http://www.f00.jp/
29 357 0.55% http://xn--nwqp51n.xii.jp/
30 349 0.54% http://www.filmy.delta-biuro.pl/
31 349 0.54% http://www.mini.bizukatalog.pl
32 348 0.53% http://www.mile.ebonysexrocks.com/
33 332 0.51% http://milfnextdoor.real-porn.us
34 329 0.51% http://realorgasms.real-porn.us
35 325 0.50% http://indebtedzero.info/
36 303 0.47% http://help.auw.jp
37 296 0.45% http://cumgirls.real-porn.us
38 293 0.45% http://papi.real-porn.us
39 220 0.34% http://acme-porn.milf007.com
40 220 0.34% http://bondanime.milf007.com
41 220 0.34% http://download-pass.milf007.com
42 220 0.34% http://earl-miller.milf007.com
43 220 0.34% http://everest-cash.milf007.com
44 220 0.34% http://male-lubricants.milf007.com
45 220 0.34% http://milf-uploads.milf007.com
46 220 0.34% http://mobile-teens-like-it-big.milf007.com
47 220 0.34% http://mpeg-movie-heaven.milf007.com
48 220 0.34% http://perfect-gonzo.milf007.com
49 220 0.34% http://pornstar.milf007.com
50 220 0.34% http://public-flash.milf007.com
View All Referrers

Top 20 of 33 Total Search Strings
# Hits Search String
1 19 27.14% dragons in the attic
2 8 11.43% site:www.ssthisto.com parrotflit
3 8 11.43% ssthisto
4 3 4.29% index of parent directory /private jpg.
5 2 2.86% adoptable dragons
6 2 2.86% kesqui
7 2 2.86% www.ssthisto.com
8 1 1.43% -inurl:(htm|html|php) intitle:index of /private last modified p
9 1 1.43% -inurl:(htm|html|php) intitle:index of last modified parent dir
10 1 1.43% black roan sabino
11 1 1.43% classic champagne tobiano
12 1 1.43% coyote dun
13 1 1.43% dragons in my attic
14 1 1.43% dun sabino
15 1 1.43% grulla sabino
16 1 1.43% index of /dragons
17 1 1.43% index of /privat .jpg
18 1 1.43% index of imagesize:3264x2448 -htm -html -php .jpg
19 1 1.43% intitle:index of parent directory last modified privat .jpg -fa
20 1 1.43% intitle:index of parent directory last modified tiny .wmv -faq

Top 15 of 162 Total User Agents
# Hits User Agent
1 28616 43.97% MSIE 6.0
2 12445 19.12% Mozilla/5.0
3 8305 12.76% MSIE 7.0
4 2951 4.53% MSIE 5.0
5 2121 3.26% MSIE 5.5
6 1970 3.03% MSIE 8.0
7 754 1.16% Win16
8 749 1.15% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 585 0.90% Yahoo! Slurp/3.0
10 535 0.82% Googlebot/2.1
11 503 0.77% Mozilla/4/0"
12 484 0.74% DotBot/1.1
13 453 0.70% Netscape 6.0; WinNT6.1
14 379 0.58% Opera 9.8
15 245 0.38% Mozilla/4.0 (compatible;)

Usage by Country for April 2010

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 27099 41.64% 26588 44.68% 389185 16.80% Unresolved/Unknown
2 20194 31.03% 18970 31.87% 790473 34.13% Network
3 7758 11.92% 6426 10.80% 655746 28.31% US Commercial
4 3005 4.62% 2986 5.02% 5571 0.24% Poland
5 1372 2.11% 1325 2.23% 6782 0.29% Japan
6 1165 1.79% 682 1.15% 230625 9.96% Russian Federation
7 787 1.21% 739 1.24% 6690 0.29% Germany
8 604 0.93% 604 1.01% 482 0.02% Sweden
9 498 0.77% 364 0.61% 128935 5.57% Non-Profit Organization
10 257 0.39% 185 0.31% 6830 0.29% Australia
11 235 0.36% 232 0.39% 9845 0.43% Lithuania
12 209 0.32% 206 0.35% 1288 0.06% France
13 181 0.28% 167 0.28% 24835 1.07% Brazil
14 158 0.24% 92 0.15% 3573 0.15% Finland
15 147 0.23% 92 0.15% 29663 1.28% US Educational
16 117 0.18% 114 0.19% 823 0.04% Italy
17 116 0.18% 98 0.16% 2920 0.13% Canada
18 98 0.15% 91 0.15% 2902 0.13% Netherlands
19 97 0.15% 84 0.14% 8619 0.37% Switzerland
20 87 0.13% 45 0.08% 921 0.04% Norway
21 75 0.12% 61 0.10% 2354 0.10% Austria
22 64 0.10% 64 0.11% 246 0.01% Hungary
23 63 0.10% 59 0.10% 699 0.03% Ukraine
24 56 0.09% 56 0.09% 551 0.02% Yugoslavia
25 49 0.08% 47 0.08% 912 0.04% United Kingdom
26 41 0.06% 41 0.07% 211 0.01% Indonesia
27 35 0.05% 28 0.05% 302 0.01% Ireland
28 33 0.05% 26 0.04% 173 0.01% Belgium
29 31 0.05% 31 0.05% 90 0.00% Singapore
30 30 0.05% 30 0.05% 269 0.01% Romania


Generated by Webalizer Version 2.01