Usage Statistics for www.ssthisto.com

Summary Period: January 2010
Generated 01-Feb-2010 00:06 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 77475
Total Files 72436
Total Pages 68243
Total Visits 6506
Total KBytes 2853139
Total Unique Sites 3083
Total Unique URLs 685
Total Unique Referrers 4437
Total Unique User Agents 122
. Avg Max
Hits per Hour 104 1568
Hits per Day 2499 9778
Files per Day 2336 9683
Pages per Day 2201 9559
Visits per Day 209 527
KBytes per Day 92037 230212
Hits by Response Code
Code 200 - OK 72436
Code 206 - Partial Content 1462
Code 301 - Moved Permanently 44
Code 302 - Found 953
Code 304 - Not Modified 702
Code 404 - Not Found 1868
Code 406 - Not Acceptable 10

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 2567 3.31% 2440 3.37% 2198 3.22% 275 4.23% 116 3.76% 101829 3.57%
2 1481 1.91% 1019 1.41% 1294 1.90% 305 4.69% 140 4.54% 52231 1.83%
3 1199 1.55% 953 1.32% 951 1.39% 266 4.09% 105 3.41% 32374 1.13%
4 1067 1.38% 951 1.31% 856 1.25% 210 3.23% 91 2.95% 54889 1.92%
5 862 1.11% 718 0.99% 638 0.93% 182 2.80% 146 4.74% 29100 1.02%
6 1013 1.31% 833 1.15% 444 0.65% 148 2.27% 120 3.89% 99720 3.50%
7 2442 3.15% 2183 3.01% 1917 2.81% 304 4.67% 153 4.96% 210290 7.37%
8 1910 2.47% 1823 2.52% 1649 2.42% 291 4.47% 130 4.22% 159502 5.59%
9 1642 2.12% 1537 2.12% 1203 1.76% 246 3.78% 329 10.67% 96585 3.39%
10 2232 2.88% 1878 2.59% 1730 2.54% 527 8.10% 400 12.97% 230212 8.07%
11 903 1.17% 774 1.07% 587 0.86% 198 3.04% 87 2.82% 150521 5.28%
12 979 1.26% 881 1.22% 785 1.15% 179 2.75% 89 2.89% 49019 1.72%
13 1700 2.19% 1536 2.12% 1269 1.86% 203 3.12% 122 3.96% 194252 6.81%
14 1033 1.33% 834 1.15% 770 1.13% 162 2.49% 134 4.35% 89283 3.13%
15 1040 1.34% 944 1.30% 631 0.92% 101 1.55% 112 3.63% 91191 3.20%
16 1707 2.20% 1647 2.27% 1518 2.22% 92 1.41% 106 3.44% 40622 1.42%
17 828 1.07% 600 0.83% 528 0.77% 154 2.37% 101 3.28% 89487 3.14%
18 4071 5.25% 3857 5.32% 3681 5.39% 160 2.46% 135 4.38% 172071 6.03%
19 2995 3.87% 2909 4.02% 2741 4.02% 174 2.67% 113 3.67% 69526 2.44%
20 4792 6.19% 4313 5.95% 4454 6.53% 151 2.32% 116 3.76% 76762 2.69%
21 3194 4.12% 3015 4.16% 3017 4.42% 158 2.43% 132 4.28% 37867 1.33%
22 2547 3.29% 2399 3.31% 2307 3.38% 181 2.78% 121 3.92% 31921 1.12%
23 1710 2.21% 1535 2.12% 1360 1.99% 202 3.10% 155 5.03% 46145 1.62%
24 944 1.22% 854 1.18% 799 1.17% 161 2.47% 95 3.08% 41328 1.45%
25 5294 6.83% 5199 7.18% 5143 7.54% 229 3.52% 155 5.03% 52603 1.84%
26 9778 12.62% 9683 13.37% 9559 14.01% 217 3.34% 139 4.51% 99261 3.48%
27 3896 5.03% 3818 5.27% 3705 5.43% 235 3.61% 150 4.87% 72722 2.55%
28 3189 4.12% 3079 4.25% 2919 4.28% 277 4.26% 160 5.19% 66630 2.34%
29 5844 7.54% 5774 7.97% 5612 8.22% 412 6.33% 428 13.88% 76486 2.68%
30 2598 3.35% 2538 3.50% 2377 3.48% 77 1.18% 74 2.40% 31210 1.09%
31 2018 2.60% 1912 2.64% 1601 2.35% 83 1.28% 74 2.40% 207502 7.27%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 169 5254 6.78% 157 4896 6.76% 153 4771 6.99% 6231 193149 6.77%
1 149 4623 5.97% 144 4482 6.19% 140 4366 6.40% 4031 124946 4.38%
2 92 2854 3.68% 88 2729 3.77% 79 2466 3.61% 4343 134636 4.72%
3 92 2879 3.72% 85 2643 3.65% 80 2498 3.66% 3145 97502 3.42%
4 147 4562 5.89% 143 4451 6.14% 137 4269 6.26% 3349 103806 3.64%
5 104 3243 4.19% 101 3147 4.34% 99 3081 4.51% 3046 94436 3.31%
6 116 3613 4.66% 112 3499 4.83% 107 3337 4.89% 3847 119263 4.18%
7 126 3908 5.04% 122 3786 5.23% 117 3652 5.35% 4547 140953 4.94%
8 71 2217 2.86% 68 2114 2.92% 62 1934 2.83% 4711 146056 5.12%
9 143 4458 5.75% 136 4219 5.82% 130 4052 5.94% 2363 73242 2.57%
10 116 3616 4.67% 107 3339 4.61% 102 3190 4.67% 4023 124728 4.37%
11 112 3488 4.50% 102 3164 4.37% 96 2992 4.38% 6032 186991 6.55%
12 116 3614 4.66% 107 3334 4.60% 98 3045 4.46% 5171 160292 5.62%
13 110 3436 4.43% 95 2945 4.07% 84 2623 3.84% 3877 120173 4.21%
14 85 2638 3.40% 80 2489 3.44% 74 2299 3.37% 1663 51548 1.81%
15 112 3487 4.50% 108 3350 4.62% 101 3156 4.62% 3254 100867 3.54%
16 142 4408 5.69% 132 4111 5.68% 124 3857 5.65% 6362 197234 6.91%
17 68 2136 2.76% 63 1964 2.71% 56 1762 2.58% 3202 99253 3.48%
18 86 2684 3.46% 79 2473 3.41% 75 2343 3.43% 1914 59319 2.08%
19 56 1752 2.26% 51 1584 2.19% 42 1323 1.94% 3917 121427 4.26%
20 66 2069 2.67% 59 1846 2.55% 51 1611 2.36% 2226 69006 2.42%
21 69 2154 2.78% 59 1834 2.53% 57 1784 2.61% 5341 165567 5.80%
22 63 1977 2.55% 59 1836 2.53% 56 1751 2.57% 2318 71857 2.52%
23 77 2405 3.10% 71 2201 3.04% 67 2081 3.05% 3126 96891 3.40%

Top 30 of 685 Total URLs
# Hits KBytes URL
1 59366 76.63% 184910 6.48% /
2 362 0.47% 35935 1.26% http://www.ssthisto.com/webalizer/usage_201001.html
3 219 0.28% 527 0.02% /Private-LFoods/
4 164 0.21% 96 0.00% /Pyth0n/
5 157 0.20% 1697 0.06% /VHRStuff/
6 149 0.19% 85 0.00% /Sandbox/
7 143 0.18% 142 0.00% /goodies/
8 136 0.18% 59 0.00% /_private/
9 131 0.17% 452 0.02% /Reptiles/
10 110 0.14% 175 0.01% /moodicons/
11 90 0.12% 68 0.00% /_vti_pvt/
12 84 0.11% 80708 2.83% /VHRStuff/VHParabnewDemo.swf
13 79 0.10% 16832 0.59% /goodies/Thumbs.db
14 76 0.10% 192 0.01% http://www.ssthisto.com/
15 72 0.09% 1206591 42.29% /Pyth0n/WWSBssthistoC.psp
16 63 0.08% 79 0.00% /goodies/adoptable/
17 60 0.08% 56 0.00% /VHRStuff/commissions/
18 58 0.07% 28 0.00% /_vti_cnf/
19 56 0.07% 42 0.00% /VHRStuff/tutorials/
20 49 0.06% 33 0.00% /goodies/fandom/
21 42 0.05% 22 0.00% /VHRStuff/celaeno/
22 41 0.05% 50144 1.76% /Pyth0n/thefall1c.tif
23 39 0.05% 27 0.00% /VHRStuff/Bugsy/
24 39 0.05% 12 0.00% /VHRStuff/Contrasts/studs-vhr.htm
25 35 0.05% 22 0.00% /VHRStuff/Contrasts/maintext.htm
26 33 0.04% 14 0.00% /VHRStuff/VHParabnewDemo.html
27 28 0.04% 4 0.00% /_vti_pvt/botinfs.cnf
28 26 0.03% 19 0.00% /goodies/goodies.htm
29 26 0.03% 89 0.00% http://www.ssthisto.com
30 24 0.03% 24 0.00% /VHRStuff/Contrasts/

Top 10 of 685 Total URLs By KBytes
# Hits KBytes URL
1 72 0.09% 1206591 42.29% /Pyth0n/WWSBssthistoC.psp
2 59366 76.63% 184910 6.48% /
3 10 0.01% 175782 6.16% /VHRStuff/commissions/silverscales7.TGA
4 22 0.03% 93945 3.29% /Pyth0n/thefall1d.psp
5 19 0.02% 89630 3.14% /Private-LFoods/rainfae-ssthisto.psp
6 84 0.11% 80708 2.83% /VHRStuff/VHParabnewDemo.swf
7 11 0.01% 77186 2.71% /VHRStuff/KesInnaHat.bmp
8 3 0.00% 57141 2.00% /VHRStuff/commissions/mandaraxfinal.TIF
9 16 0.02% 50638 1.77% /Private-LFoods/ssthisto-ssthisto.TIF
10 41 0.05% 50144 1.76% /Pyth0n/thefall1c.tif

Top 10 of 45 Total Entry Pages
# Hits Visits URL
1 59366 76.63% 4344 79.74% /
2 362 0.47% 266 4.88% http://www.ssthisto.com/webalizer/usage_201001.html
3 219 0.28% 85 1.56% /Private-LFoods/
4 157 0.20% 81 1.49% /VHRStuff/
5 149 0.19% 59 1.08% /Sandbox/
6 136 0.18% 51 0.94% /_private/
7 164 0.21% 50 0.92% /Pyth0n/
8 110 0.14% 46 0.84% /moodicons/
9 143 0.18% 44 0.81% /goodies/
10 76 0.10% 35 0.64% http://www.ssthisto.com/

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 59366 76.63% 4310 78.38% /
2 362 0.47% 248 4.51% http://www.ssthisto.com/webalizer/usage_201001.html
3 219 0.28% 103 1.87% /Private-LFoods/
4 157 0.20% 85 1.55% /VHRStuff/
5 143 0.18% 62 1.13% /goodies/
6 149 0.19% 60 1.09% /Sandbox/
7 164 0.21% 56 1.02% /Pyth0n/
8 136 0.18% 56 1.02% /_private/
9 76 0.10% 53 0.96% http://www.ssthisto.com/
10 110 0.14% 51 0.93% /moodicons/

Top 30 of 3083 Total Sites
# Hits Files KBytes Visits Hostname
1 2507 3.24% 2507 3.46% 11217 0.39% 384 5.90% 647760.ds.nac.net
2 2050 2.65% 2050 2.83% 7037 0.25% 1 0.02% em114-48-23-235.pool.e-mobile.ne.jp
3 1771 2.29% 1771 2.44% 6079 0.21% 1 0.02% em111-188-10-251.pool.e-mobile.ne.jp
4 1751 2.26% 1751 2.42% 6011 0.21% 1 0.02% em114-48-24-219.pool.e-mobile.ne.jp
5 1607 2.07% 1607 2.22% 5516 0.19% 1 0.02% em114-48-24-100.pool.e-mobile.ne.jp
6 1550 2.00% 1550 2.14% 5321 0.19% 1 0.02% em114-48-37-110.pool.e-mobile.ne.jp
7 1488 1.92% 1488 2.05% 5345 0.19% 334 5.13% 221043.ds.nac.net
8 1368 1.77% 1368 1.89% 4696 0.16% 1 0.02% em114-48-194-2.pool.e-mobile.ne.jp
9 1339 1.73% 1339 1.85% 4596 0.16% 1 0.02% em114-48-42-134.pool.e-mobile.ne.jp
10 1309 1.69% 1309 1.81% 4493 0.16% 1 0.02% em114-48-26-238.pool.e-mobile.ne.jp
11 1238 1.60% 1238 1.71% 4250 0.15% 2 0.03% em114-48-7-246.pool.e-mobile.ne.jp
12 1229 1.59% 1229 1.70% 4219 0.15% 1 0.02% em111-188-60-168.pool.e-mobile.ne.jp
13 1078 1.39% 1078 1.49% 3700 0.13% 1 0.02% em114-48-198-171.pool.e-mobile.ne.jp
14 1047 1.35% 1047 1.45% 140409 4.92% 3 0.05% ns360454.ovh.net
15 1015 1.31% 1015 1.40% 3484 0.12% 1 0.02% em114-48-32-215.pool.e-mobile.ne.jp
16 1009 1.30% 1009 1.39% 3464 0.12% 1 0.02% em114-48-137-172.pool.e-mobile.ne.jp
17 991 1.28% 991 1.37% 3402 0.12% 1 0.02% em114-48-56-215.pool.e-mobile.ne.jp
18 958 1.24% 958 1.32% 3288 0.12% 1 0.02% em114-48-197-2.pool.e-mobile.ne.jp
19 948 1.22% 948 1.31% 3254 0.11% 2 0.03% 190.234.75.202.tokyo.global.alpha-net.ne.jp
20 873 1.13% 873 1.21% 4482 0.16% 382 5.87% 616817.ds.nac.net
21 862 1.11% 862 1.19% 132 0.00% 1 0.02% abyf7.neoplus.adsl.tpnet.pl
22 857 1.11% 857 1.18% 132 0.00% 1 0.02% abze16.neoplus.adsl.tpnet.pl
23 719 0.93% 719 0.99% 131 0.00% 1 0.02% abyx129.neoplus.adsl.tpnet.pl
24 705 0.91% 705 0.97% 1112 0.04% 4 0.06% mail2.actslife.org
25 696 0.90% 696 0.96% 2389 0.08% 1 0.02% em114-48-129-181.pool.e-mobile.ne.jp
26 695 0.90% 695 0.96% 2386 0.08% 7 0.11% 53573a92.cable.casema.nl
27 626 0.81% 626 0.86% 2149 0.08% 6 0.09% 188.92.77.15
28 624 0.81% 624 0.86% 2142 0.08% 6 0.09% 188.92.77.18
29 623 0.80% 623 0.86% 2139 0.07% 6 0.09% 188.92.77.17
30 622 0.80% 622 0.86% 2135 0.07% 6 0.09% 188.92.77.14

Top 10 of 3083 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 287 0.37% 228 0.31% 332833 11.67% 140 2.15% b3091333.crawl.yahoo.net
2 219 0.28% 177 0.24% 199287 6.98% 103 1.58% b3091093.crawl.yahoo.net
3 43 0.06% 22 0.03% 145653 5.11% 14 0.22% b3091307.crawl.yahoo.net
4 1047 1.35% 1047 1.45% 140409 4.92% 3 0.05% ns360454.ovh.net
5 233 0.30% 143 0.20% 87398 3.06% 38 0.58% crawl-66-249-67-4.googlebot.com
6 374 0.48% 285 0.39% 71698 2.51% 45 0.69% crawl7.dotnetdotcom.org
7 249 0.32% 226 0.31% 67549 2.37% 1 0.02% f049148253.adsl.alicedsl.de
8 226 0.29% 157 0.22% 60427 2.12% 25 0.38% crawl6.dotnetdotcom.org
9 436 0.56% 436 0.60% 58470 2.05% 2 0.03% gw4.ovh.net
10 23 0.03% 13 0.02% 58402 2.05% 10 0.15% b3091022.crawl.yahoo.net

Top 50 of 4437 Total Referrers
# Hits Referrer
1 1219 1.57% http://xn--cckva9j7bxa.auw.jp/
2 1190 1.54% http://oukasyou.info/category177/
3 1186 1.53% http://xn--cckva9j7bxa.auw.jp/category2/
4 1182 1.53% http://february-s.info/category134/
5 1178 1.52% http://xn--obrw79bkmps81a.jp/category112/
6 1159 1.50% http://xn--cckva9j7bxa.auw.jp/category5/
7 1140 1.47% http://xn--cckva9j7bxa.auw.jp/category23/
8 1126 1.45% http://xn--cckva9j7bxa.auw.jp/category4/
9 1122 1.45% http://takamatu.info/category156/
10 1032 1.33% http://we-live-together.abix.net
11 937 1.21% http://russia-bare.thegreatestgirlintheworld.com/
12 936 1.21% http://hot-teens-nude.sandra-uk.com/
13 936 1.21% http://leotards-tights-and-unitards.sadisticeroticism.com/
14 934 1.21% http://sex-terms.tropixxxvideos.com/
15 931 1.20% http://adult-weight-loss-camp.thekitchenbox.com/
16 930 1.20% http://keanu-reeves-naked.aquimontserrat.com/
17 923 1.19% http://pumped-nipples.the-porn-star.com/
18 913 1.18% http://ambien.abix.net
19 911 1.18% http://teeny-blowjob-videos.gonzoben.com/
20 909 1.17% http://lesbian-metacafe.facial-skin-care-product.com/
21 900 1.16% http://nurse-on-call.rcbmarketing.net/
22 895 1.16% http://european-porn-sites.hancockparksfinest.com/
23 892 1.15% http://free-adult-movie.indian-porn-galleries.com/
24 892 1.15% http://free-gay-teen.lightspeed-sorority-girls.com/
25 886 1.14% http://nude-hillary.quaddown.org/
26 861 1.11% http://annunci-e-incontri.vai.bg.it
27 846 1.09% http://brazilian-pornstars.racecushions.com/
28 846 1.09% http://xxx-pron.pornocabi.net/
29 834 1.08% http://roberta-model.quaddown.org/
30 698 0.90% http://bransoletki.kom.pl
31 482 0.62% http://reality-kings.cpu2009.com/
32 436 0.56% http://gay-sex.badybody.com/
33 351 0.45% http://www.fototube.net/
34 349 0.45% http://videoo.int.pl
35 347 0.45% http://okugata.nomaki.jp/
36 336 0.43% http://niiduma.zouri.jp/
37 335 0.43% http://sewa.sodenoshita.com/
38 331 0.43% http://ettiki.cyber-ninja.jp/
39 328 0.42% http://mis.oboroduki.com/
40 327 0.42% http://ryousai.kakurezato.com/
41 325 0.42% http://sousi.osonae.com/
42 324 0.42% http://konyaku.tuzigiri.com/
43 324 0.42% http://kuru.huuryuu.com/
44 319 0.41% http://etti.komusou.jp/
45 318 0.41% http://kanojo.zashiki.com/
46 316 0.41% http://zensai.kumogakure.com/
47 315 0.41% http://okusama.ashigaru.jp/
48 314 0.41% http://madam.jounin.jp/
49 313 0.40% http://aisai.hatiju-hatiya.com/
50 311 0.40% http://konai.mikosi.com/
View All Referrers

Top 20 of 26 Total Search Strings
# Hits Search String
1 10 23.81% dragons in the attic
2 3 7.14% caprica six
3 3 7.14% ssthisto
4 2 4.76% adoptable dragons
5 2 4.76% http://dragonsintheattic.com/
6 2 4.76% ssthisto.com
7 1 2.38% black silver tobiano
8 1 2.38% chocohead
9 1 2.38% kiri-
10 1 2.38% lavender dun list with descriptions
11 1 2.38% www.ssthisto.com
12 1 2.38% газпром
13 1 2.38% знакомств
14 1 2.38% касперский
15 1 2.38% клипы
16 1 2.38% крестом
17 1 2.38% масяня
18 1 2.38% меня
19 1 2.38% мужчины
20 1 2.38% отечества

Top 15 of 122 Total User Agents
# Hits User Agent
1 32942 42.52% Mozilla/5.0
2 26954 34.79% MSIE 6.0
3 2303 2.97% MSIE 8.0
4 2159 2.79% MSIE 5.0
5 1880 2.43% Mozilla/4/0"
6 1522 1.96% MSIE 7.0
7 1294 1.67% Mozilla/4.0 (compatible;)
8 783 1.01% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 610 0.79% DotBot/1.1
10 566 0.73% Opera 9.8
11 545 0.70% Yahoo! Slurp/3.0
12 436 0.56% MSIE 5.5
13 408 0.53% Googlebot/2.1
14 336 0.43% Googlebot-Image/1.0
15 296 0.38% Win16

Usage by Country for January 2010

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 26560 34.28% 26526 36.62% 91157 3.19% Japan
2 14256 18.40% 13236 18.27% 1370724 48.04% Network
3 12680 16.37% 12321 17.01% 287251 10.07% Unresolved/Unknown
4 8282 10.69% 7002 9.67% 577975 20.26% US Commercial
5 3438 4.44% 3435 4.74% 4174 0.15% Poland
6 1545 1.99% 1379 1.90% 135037 4.73% Non-Profit Organization
7 1373 1.77% 1353 1.87% 5905 0.21% Netherlands
8 951 1.23% 586 0.81% 86516 3.03% Russian Federation
9 730 0.94% 681 0.94% 92154 3.23% Germany
10 689 0.89% 682 0.94% 5731 0.20% France
11 638 0.82% 638 0.88% 6345 0.22% Yugoslavia
12 609 0.79% 609 0.84% 2095 0.07% India
13 543 0.70% 543 0.75% 8014 0.28% Italy
14 378 0.49% 364 0.50% 58724 2.06% Finland
15 361 0.47% 321 0.44% 4097 0.14% Canada
16 341 0.44% 339 0.47% 1231 0.04% Czech Republic
17 319 0.41% 315 0.43% 18830 0.66% Ukraine
18 308 0.40% 297 0.41% 3190 0.11% Greece
19 263 0.34% 233 0.32% 27330 0.96% United Kingdom
20 260 0.34% 255 0.35% 1029 0.04% Switzerland
21 241 0.31% 236 0.33% 953 0.03% Mexico
22 219 0.28% 196 0.27% 2387 0.08% Australia
23 214 0.28% 209 0.29% 1427 0.05% Brazil
24 191 0.25% 191 0.26% 764 0.03% Slovak Republic
25 163 0.21% 114 0.16% 4218 0.15% Norway
26 148 0.19% 146 0.20% 78 0.00% Israel
27 134 0.17% 134 0.18% 457 0.02% Argentina
28 132 0.17% 121 0.17% 1941 0.07% Hungary
29 131 0.17% 117 0.16% 25341 0.89% Denmark
30 118 0.15% 91 0.13% 1927 0.07% US Educational


Generated by Webalizer Version 2.01