Usage Statistics for www.ssthisto.com

Summary Period: June 2008
Generated 01-Jul-2008 00:06 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 61395
Total Files 49992
Total Pages 24714
Total Visits 3720
Total KBytes 2436464
Total Unique Sites 9152
Total Unique URLs 679
Total Unique Referrers 1499
Total Unique User Agents 100
. Avg Max
Hits per Hour 85 1143
Hits per Day 2046 5308
Files per Day 1666 4753
Pages per Day 823 3737
Visits per Day 124 250
KBytes per Day 81215 169229
Hits by Response Code
Code 200 - OK 49992
Code 206 - Partial Content 311
Code 301 - Moved Permanently 79
Code 302 - Found 2057
Code 304 - Not Modified 6755
Code 404 - Not Found 2201

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 1579 2.57% 1218 2.44% 493 1.99% 90 2.42% 401 4.38% 112852 4.63%
2 1551 2.53% 1231 2.46% 520 2.10% 108 2.90% 482 5.27% 99274 4.07%
3 1860 3.03% 1182 2.36% 370 1.50% 91 2.45% 556 6.08% 69657 2.86%
4 1462 2.38% 1001 2.00% 301 1.22% 92 2.47% 583 6.37% 40964 1.68%
5 1742 2.84% 1258 2.52% 487 1.97% 120 3.23% 650 7.10% 86822 3.56%
6 1557 2.54% 1241 2.48% 381 1.54% 114 3.06% 487 5.32% 79410 3.26%
7 1331 2.17% 1018 2.04% 448 1.81% 127 3.41% 416 4.55% 47071 1.93%
8 1711 2.79% 1344 2.69% 382 1.55% 107 2.88% 566 6.18% 77568 3.18%
9 1838 2.99% 1449 2.90% 542 2.19% 122 3.28% 553 6.04% 63531 2.61%
10 1377 2.24% 1121 2.24% 446 1.80% 141 3.79% 365 3.99% 68075 2.79%
11 1616 2.63% 1210 2.42% 399 1.61% 96 2.58% 495 5.41% 42480 1.74%
12 1334 2.17% 973 1.95% 325 1.32% 93 2.50% 470 5.14% 56728 2.33%
13 1720 2.80% 1322 2.64% 448 1.81% 118 3.17% 485 5.30% 86374 3.55%
14 1845 3.01% 1534 3.07% 729 2.95% 144 3.87% 449 4.91% 63075 2.59%
15 2099 3.42% 1720 3.44% 994 4.02% 250 6.72% 493 5.39% 84680 3.48%
16 2442 3.98% 2012 4.02% 1105 4.47% 240 6.45% 644 7.04% 94671 3.89%
17 1901 3.10% 1504 3.01% 777 3.14% 133 3.58% 564 6.16% 52949 2.17%
18 5308 8.65% 4753 9.51% 2776 11.23% 132 3.55% 583 6.37% 107902 4.43%
19 5124 8.35% 4708 9.42% 3737 15.12% 114 3.06% 462 5.05% 101465 4.16%
20 1523 2.48% 1241 2.48% 629 2.55% 115 3.09% 487 5.32% 95372 3.91%
21 2084 3.39% 1803 3.61% 1194 4.83% 108 2.90% 378 4.13% 48395 1.99%
22 3642 5.93% 3257 6.52% 2416 9.78% 177 4.76% 367 4.01% 143465 5.89%
23 1544 2.51% 1174 2.35% 242 0.98% 88 2.37% 740 8.09% 72748 2.99%
24 1878 3.06% 1398 2.80% 489 1.98% 111 2.98% 562 6.14% 94488 3.88%
25 1517 2.47% 1123 2.25% 280 1.13% 89 2.39% 552 6.03% 77347 3.17%
26 1611 2.62% 1281 2.56% 477 1.93% 154 4.14% 513 5.61% 82289 3.38%
27 2837 4.62% 2427 4.85% 1686 6.82% 148 3.98% 534 5.83% 68337 2.80%
28 1659 2.70% 1351 2.70% 489 1.98% 102 2.74% 509 5.56% 80800 3.32%
29 2169 3.53% 1872 3.74% 643 2.60% 119 3.20% 476 5.20% 169229 6.95%
30 1534 2.50% 1266 2.53% 509 2.06% 117 3.15% 493 5.39% 68445 2.81%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 69 2070 3.37% 57 1711 3.42% 39 1193 4.83% 2227 66808 2.74%
1 68 2041 3.32% 57 1719 3.44% 33 1014 4.10% 1674 50219 2.06%
2 96 2891 4.71% 78 2342 4.68% 37 1112 4.50% 4450 133511 5.48%
3 75 2255 3.67% 60 1816 3.63% 31 952 3.85% 2266 67968 2.79%
4 75 2277 3.71% 62 1878 3.76% 34 1038 4.20% 2049 61480 2.52%
5 127 3816 6.22% 110 3301 6.60% 71 2135 8.64% 4385 131544 5.40%
6 88 2655 4.32% 70 2111 4.22% 34 1048 4.24% 3239 97157 3.99%
7 97 2935 4.78% 77 2330 4.66% 39 1173 4.75% 4471 134131 5.51%
8 98 2945 4.80% 78 2360 4.72% 35 1061 4.29% 4216 126490 5.19%
9 109 3284 5.35% 81 2446 4.89% 35 1057 4.28% 3414 102426 4.20%
10 107 3235 5.27% 85 2579 5.16% 34 1024 4.14% 6318 189527 7.78%
11 107 3235 5.27% 87 2629 5.26% 32 966 3.91% 3852 115563 4.74%
12 116 3495 5.69% 91 2734 5.47% 37 1114 4.51% 5005 150141 6.16%
13 98 2954 4.81% 75 2263 4.53% 24 725 2.93% 3687 110624 4.54%
14 119 3584 5.84% 95 2868 5.74% 27 827 3.35% 4434 133011 5.46%
15 83 2513 4.09% 66 1984 3.97% 28 854 3.46% 3540 106206 4.36%
16 75 2251 3.67% 63 1903 3.81% 29 883 3.57% 2563 76876 3.16%
17 77 2329 3.79% 64 1939 3.88% 29 899 3.64% 4474 134223 5.51%
18 68 2045 3.33% 57 1732 3.46% 31 948 3.84% 3359 100765 4.14%
19 48 1455 2.37% 42 1278 2.56% 25 750 3.03% 1783 53484 2.20%
20 53 1612 2.63% 45 1378 2.76% 30 924 3.74% 1609 48278 1.98%
21 58 1760 2.87% 49 1487 2.97% 33 1011 4.09% 1507 45213 1.86%
22 52 1583 2.58% 46 1386 2.77% 30 903 3.65% 1252 37566 1.54%
23 72 2175 3.54% 60 1818 3.64% 36 1103 4.46% 5442 163253 6.70%

Top 30 of 679 Total URLs
# Hits KBytes URL
1 17546 28.58% 44252 1.82% /
2 695 1.13% 5497 0.23% /Private-LFoods/
3 295 0.48% 353 0.01% /Pyth0n/
4 284 0.46% 2644 0.11% /Reptiles/
5 238 0.39% 192 0.01% /_private/
6 223 0.36% 8546 0.35% /VHRStuff/
7 220 0.36% 266 0.01% /Sandbox/
8 214 0.35% 670 0.03% /goodies/
9 158 0.26% 765 0.03% /moodicons/
10 140 0.23% 123 0.01% /VHRStuff/Contrasts/studs-vhr.htm
11 129 0.21% 269 0.01% /_vti_pvt/
12 121 0.20% 128 0.01% /VHRStuff/Contrasts/maintext.htm
13 110 0.18% 56759 2.33% /Pyth0n/thefall1c.tif
14 93 0.15% 1117 0.05% /VHRStuff/colors.htm
15 87 0.14% 85 0.00% /_vti_cnf/
16 76 0.12% 289 0.01% /goodies/adoptable/
17 75 0.12% 219520 9.01% /Pyth0n/WWSBssthistoC.psp
18 73 0.12% 119 0.00% /VHRStuff/Bugsy/
19 68 0.11% 65 0.00% /VHRStuff/VHParabnewDemo.html
20 60 0.10% 123763 5.08% /VHRStuff/KesInnaHat.bmp
21 60 0.10% 45786 1.88% /VHRStuff/VHParabnewDemo.swf
22 57 0.09% 48744 2.00% /VHRStuff/Lessons.wmv
23 53 0.09% 98 0.00% /goodies/fandom/
24 51 0.08% 55 0.00% /VHRStuff/celaeno/
25 51 0.08% 41 0.00% /tutorial/
26 48 0.08% 109 0.00% /VHRStuff/commissions/
27 44 0.07% 73445 3.01% /Private-LFoods/ssthisto-ssthisto.TIF
28 43 0.07% 76885 3.16% /Private-LFoods/rainfae-ssthisto.psp
29 37 0.06% 18357 0.75% /Private-LFoods/pippit.tif
30 34 0.06% 50 0.00% /VHRStuff/SlowGender/

Top 10 of 679 Total URLs By KBytes
# Hits KBytes URL
1 75 0.12% 219520 9.01% /Pyth0n/WWSBssthistoC.psp
2 60 0.10% 123763 5.08% /VHRStuff/KesInnaHat.bmp
3 12 0.02% 79833 3.28% /VHRStuff/commissions/silverscales7.TGA
4 43 0.07% 76885 3.16% /Private-LFoods/rainfae-ssthisto.psp
5 44 0.07% 73445 3.01% /Private-LFoods/ssthisto-ssthisto.TIF
6 8 0.01% 66810 2.74% /VHRStuff/commissions/mandaraxfinal.TIF
7 17 0.03% 61559 2.53% /VHRStuff/commissions/azusis5.TIF
8 110 0.18% 56759 2.33% /Pyth0n/thefall1c.tif
9 57 0.09% 48744 2.00% /VHRStuff/Lessons.wmv
10 60 0.10% 45786 1.88% /VHRStuff/VHParabnewDemo.swf

Top 10 of 46 Total Entry Pages
# Hits Visits URL
1 17546 28.58% 1779 63.65% /
2 695 1.13% 247 8.84% /Private-LFoods/
3 93 0.15% 79 2.83% /VHRStuff/colors.htm
4 140 0.23% 55 1.97% /VHRStuff/Contrasts/studs-vhr.htm
5 158 0.26% 52 1.86% /moodicons/
6 220 0.36% 48 1.72% /Sandbox/
7 238 0.39% 48 1.72% /_private/
8 214 0.35% 47 1.68% /goodies/
9 68 0.11% 46 1.65% /VHRStuff/VHParabnewDemo.html
10 295 0.48% 44 1.57% /Pyth0n/

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 17546 28.58% 1532 53.83% /
2 695 1.13% 320 11.24% /Private-LFoods/
3 295 0.48% 77 2.71% /Pyth0n/
4 214 0.35% 77 2.71% /goodies/
5 93 0.15% 75 2.64% /VHRStuff/colors.htm
6 284 0.46% 71 2.49% /Reptiles/
7 220 0.36% 70 2.46% /Sandbox/
8 223 0.36% 70 2.46% /VHRStuff/
9 238 0.39% 62 2.18% /_private/
10 158 0.26% 62 2.18% /moodicons/

Top 30 of 9152 Total Sites
# Hits Files KBytes Visits Hostname
1 1750 2.85% 1750 3.50% 4672 0.19% 49 1.32% fuzzy.cirtexhosting.com
2 1522 2.48% 1522 3.04% 4064 0.17% 52 1.40% www44.yourdnshost.com
3 1474 2.40% 1474 2.95% 3935 0.16% 61 1.64% c2.6f.364a.static.theplanet.com
4 1334 2.17% 1334 2.67% 5061 0.21% 52 1.40% unknown.ord.scnet.net
5 1235 2.01% 1235 2.47% 3297 0.14% 58 1.56% torvald.linuxserverheaven.com
6 1102 1.79% 1102 2.20% 2942 0.12% 55 1.48% 204.14.110.100
7 1058 1.72% 1058 2.12% 2825 0.12% 50 1.34% dingo.hostrack.com
8 1009 1.64% 1007 2.01% 2822 0.12% 2 0.05% iceking.xs4all.nl
9 922 1.50% 909 1.82% 98524 4.04% 2 0.05% berlin.germany.nsu.ru
10 912 1.49% 912 1.82% 46018 1.89% 2 0.05% orbisgames.com
11 905 1.47% 905 1.81% 2416 0.10% 81 2.18% alpha.bizarre-host.com
12 802 1.31% 802 1.60% 2141 0.09% 75 2.02% king.host-care.com
13 732 1.19% 10 0.02% 590 0.02% 0 0.00% cpc3-hudd10-0-0-cust227.hudd.cable.ntl.com
14 509 0.83% 500 1.00% 99847 4.10% 1 0.03% 86-40-115-20.b-ras3.mvw.galway.eircom.net
15 467 0.76% 467 0.93% 1247 0.05% 56 1.51% 208.72.169.69
16 423 0.69% 423 0.85% 6825 0.28% 1 0.03% 225.164.dsl.syd.iprimus.net.au
17 361 0.59% 49 0.10% 1539 0.06% 1 0.03% 76.20.150.246
18 357 0.58% 357 0.71% 0 0.00% 9 0.24% 220-192-124-91.pool.ukrtel.net
19 327 0.53% 316 0.63% 67044 2.75% 3 0.08% cpc1-brmb3-0-0-cust706.bagu.cable.ntl.com
20 290 0.47% 205 0.41% 25701 1.05% 1 0.03% p5211-ipbfp2205osakakita.osaka.ocn.ne.jp
21 238 0.39% 238 0.48% 0 0.00% 6 0.16% 51-204-124-91.pool.ukrtel.net
22 216 0.35% 216 0.43% 0 0.00% 11 0.30% 64-192-124-91.pool.ukrtel.net
23 214 0.35% 152 0.30% 8892 0.36% 1 0.03% p5b3939b9.dip0.t-ipconnect.de
24 209 0.34% 183 0.37% 14326 0.59% 102 2.74% llf520142.crawl.yahoo.net
25 200 0.33% 163 0.33% 91116 3.74% 65 1.75% llf320053.crawl.yahoo.net
26 179 0.29% 176 0.35% 18950 0.78% 2 0.05% host217-44-129-69.range217-44.btcentralplus.com
27 175 0.29% 170 0.34% 7339 0.30% 1 0.03% 177.red-83-39-216.dynamicip.rima-tde.net
28 171 0.28% 171 0.34% 1278 0.05% 1 0.03% 59-127-180-181.hinet-ip.hinet.net
29 171 0.28% 55 0.11% 74330 3.05% 40 1.08% crawl-66-249-70-106.googlebot.com
30 163 0.27% 156 0.31% 27595 1.13% 1 0.03% proxy5.intersvaz.net

Top 10 of 9152 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 509 0.83% 500 1.00% 99847 4.10% 1 0.03% 86-40-115-20.b-ras3.mvw.galway.eircom.net
2 922 1.50% 909 1.82% 98524 4.04% 2 0.05% berlin.germany.nsu.ru
3 200 0.33% 163 0.33% 91116 3.74% 65 1.75% llf320053.crawl.yahoo.net
4 171 0.28% 55 0.11% 74330 3.05% 40 1.08% crawl-66-249-70-106.googlebot.com
5 327 0.53% 316 0.63% 67044 2.75% 3 0.08% cpc1-brmb3-0-0-cust706.bagu.cable.ntl.com
6 120 0.20% 99 0.20% 54749 2.25% 58 1.56% llf520069.crawl.yahoo.net
7 912 1.49% 912 1.82% 46018 1.89% 2 0.05% orbisgames.com
8 142 0.23% 109 0.22% 44021 1.81% 87 2.34% llf520052.crawl.yahoo.net
9 108 0.18% 61 0.12% 39494 1.62% 22 0.59% livebot-65-55-213-77.search.live.com
10 95 0.15% 87 0.17% 38249 1.57% 1 0.03% p57a3e20a.dip.t-dialin.net

Top 50 of 1499 Total Referrers
# Hits Referrer
1 1108 1.80% http://www.virtualhorseranch.com/viewranch.php
2 501 0.82% http://www.hypotheek-optimaal.nl/rm/maximale_hypotheek.php
3 500 0.81% http://www.mortgage-plus-loan.com
4 427 0.70% http://ssthisto.livejournal.com/
5 363 0.59% http://roundandbrown-review.com/
6 359 0.58% http://ttfu.net/
7 335 0.55% http://www.livefoodshop.co.uk/forum/index.php
8 324 0.53% http://www.virtualhorseranch.com/viewhorse.php
9 267 0.43% http://www.reptileforums.co.uk/other-pets-exotics/145155-keep-sell-these-animals.html
10 261 0.43% http://bang-bus.llow.net/
11 260 0.42% http://online-gambling-game.ttfu.net/
12 258 0.42% http://ttmoda.com/
13 257 0.42% http://reality-ass.com/
14 256 0.42% http://boy-first-time.oursamples.net/
15 256 0.42% http://deauxma-diaryofamilf.xhandjob.com/
16 256 0.42% http://milf-hunter.go-squirt.com/
17 256 0.42% http://xhandjob.com/
18 255 0.42% http://8thstreetlatinas-review.com/8th-street-latinas.html
19 254 0.41% http://pussy.21kpussy.com/
20 253 0.41% http://oursamples.net/
21 253 0.41% http://sex-teen-story.com/
22 253 0.41% http://zgay.net/
23 252 0.41% http://casino-games.ttfu.net/
24 252 0.41% http://gambling-poker.ttfu.net/
25 252 0.41% http://gambling.ttfu.net/
26 252 0.41% http://llow.net/
27 251 0.41% http://milfhunter-review.com/
28 250 0.41% http://free-online-poker.ttmoda.com/
29 250 0.41% http://mikeinbrazil-review.com/
30 250 0.41% http://roundandbrownsamples.com/
31 249 0.41% http://bignaturals.xhandjob.com/
32 249 0.41% http://ebonyjoy.oursamples.net/
33 249 0.41% http://www.reptileforums.co.uk/snakes/149443-corns-silly-head-marking.html
34 248 0.40% http://8thstreetlatinas-alexis.llow.net/
35 248 0.40% http://8thstreetlatinas-review.com/
36 247 0.40% http://black-jack-online.ttmoda.com/
37 247 0.40% http://gambling-lottery-services.ttfu.net/
38 246 0.40% http://cum-cheeks.llow.net/
39 245 0.40% http://newbangbros.com/
40 242 0.39% http://www.reptileforums.co.uk/snakes/147308-gods-grant-patience-do-right.html
41 241 0.39% http://bangbus-samples.llow.net/
42 240 0.39% http://captain-elizabeth-stabbin.oursamples.net/
43 240 0.39% http://craps-gambling-internet.ttfu.net/
44 239 0.39% http://8thstreetlatinas-review.com/8thstreetlatinas.html
45 239 0.39% http://8thstreetlatinasalexis.llow.net/
46 239 0.39% http://em-hold-poker.ttmoda.com/
47 238 0.39% http://naughty-america-office.xhandjob.com/
48 237 0.39% http://21kpussy.com/
49 237 0.39% http://adultcams.xhandjob.com/
50 237 0.39% http://poker.21kpussy.com/
View All Referrers

Top 20 of 90 Total Search Strings
# Hits Search String
1 30 12.82% ssthisto
2 28 11.97% kirin
3 24 10.26% intitle:index.of.private
4 18 7.69% dragons in the attic
5 16 6.84% drakkor
6 6 2.56% index of /private
7 6 2.56% index.of.private
8 5 2.14% -
9 5 2.14% drakkor2
10 3 1.28% index of private
11 3 1.28% intitle:index of private jpg
12 3 1.28% www.sharkie.net
13 3 1.28% www.ssthisto.com
14 2 0.85% dolphindreams.dolphinparadise.net
15 2 0.85% furnation boa constrictor
16 2 0.85% ither
17 2 0.85% kirin pictures
18 2 0.85% malakai
19 2 0.85% parent directory privaat .jpg
20 2 0.85% sharkie.net

Top 15 of 100 Total User Agents
# Hits User Agent
1 21549 35.10% MSIE 6.0
2 19763 32.19% MSIE 7.0
3 14036 22.86% Mozilla/5.0
4 1090 1.78% Yahoo! Slurp
5 968 1.58% Opera 9.2
6 433 0.71% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
7 233 0.38% Yahoo! Slurp/3.0
8 223 0.36% Opera 9.5
9 208 0.34% Mozilla/4.0
10 180 0.29% Googlebot/2.1
11 138 0.22% Googlebot-Image/1.0
12 112 0.18% Opera 9.3
13 108 0.18% Opera 8.0
14 108 0.18% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
15 96 0.16% WebDataCentreBot/1.0

Usage by Country for June 2008

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 24901 40.56% 20410 40.83% 840834 34.51% US Commercial
2 16568 26.99% 13825 27.65% 852930 35.01% Network
3 6517 10.61% 5295 10.59% 175310 7.20% Unresolved/Unknown
4 3597 5.86% 2533 5.07% 143897 5.91% United Kingdom
5 1428 2.33% 1340 2.68% 25095 1.03% Netherlands
6 1384 2.25% 1316 2.63% 110130 4.52% Russian Federation
7 1265 2.06% 976 1.95% 49337 2.02% Japan
8 830 1.35% 662 1.32% 31220 1.28% Germany
9 772 1.26% 717 1.43% 13522 0.56% Australia
10 563 0.92% 467 0.93% 16277 0.67% Canada
11 374 0.61% 275 0.55% 26963 1.11% Belgium
12 312 0.51% 256 0.51% 17444 0.72% France
13 284 0.46% 232 0.46% 7103 0.29% Poland
14 265 0.43% 188 0.38% 5628 0.23% Finland
15 211 0.34% 179 0.36% 11142 0.46% Hungary
16 199 0.32% 182 0.36% 8904 0.37% Mexico
17 183 0.30% 161 0.32% 12548 0.51% Italy
18 137 0.22% 111 0.22% 13038 0.54% Denmark
19 126 0.21%